Meticulously manufacture, different for you.
| Place of Origin: | China |
| Brand Name: | Xinji |
| Certification: | ISO, CFDA |
| Model Number: | Dia 13.5mm - 40mm |
| Minimum Order Quantity: | 50000 pcs |
|---|---|
| Packaging Details: | Packed in strong carton,suitable for long distance ocean transportation. |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300 millions pcs per year |
| Raw Material: | > 99.7% Purity Aluminum | Name: | Aluminum Collapsible Tubes For Ointment |
|---|---|---|---|
| Color: | Max 6 Colors | Diameter: | 13.5mm - 40mm |
| Sample: | Free | Factory Direct: | Yes |
| Highlight: | empty aluminum tubes,ointment packaging |
||
Collapsible Aluminum Ointment Tubes , Aluminum Collapsible Tubes for Ointment
Description:
1. Manufacturing Environment: 100000-ton cleaning production packing workshop.
2. Equipment: Germany PSG fully automatic production line.
3. The standard of Inspection: in accordance with British Standard BS2006-86.
4. CAP: Color-white/red/blue/yellow; material-HPPE.
5. Aluminum Slugs: Aluminum>99.7% pure.
6. Internal Lacquer: Type-Epoxy Phenolic Resin.
7. External Base Coat: Type-Enamel; Color-White (can customize).
8. Color Ink: up to 6 colors, Supplier-Shanghai DIC.
9. Latex at the end: PPG.
10. Dia: 13.5mm-40mm
Standard Nozzle:
A. Plastic on-sert nozzle No.2 tube
B. Metric (V thread) open nozzle
C. Metric (V thread) sealed nozzle (membrane)
D. Extended Plastic Nozzle
E. Extended Nozzle
F. Plastic on-sert nozzle
| INSPECTION RECORD | ||||
| Items | Standard | Testing Result | Conclusion | |
| Component material | Aluminum > 99.7% | Aluminum > 99.7% | Conform | |
| Dimensions and appearance | Diameter(mm) | 19±0.1 | 18.95-19.05 | Conform |
| Length(mm) | 110±0.3 | 109.82-110.26 | Conform | |
| Wall thickness(mm) | 0.11-0.14 | 0.11-0.14 | Conform | |
| Appearance | Without deformation, damage | Without deformation, damage | Conform | |
| Weight of tube | 3g | 3g | Conform | |
| Weight of cap | 0.6g | 0.6g | Conform | |
| Weight of tube with cap | 3.6g | 3.6g | Conform | |
| Cap Dimension | 13.2mm(base diameter) | 13.2mm(base diameter) | Conform | |
| 11.5mm(top diameter) | 11.5mm(top diameter) | Conform | ||
| 12.3mm(height) | 12.3mm(height) | Conform | ||
| Coating and printing | Internal Lacquer | Epoxy phenolic | Epoxy phenolic | Conform |
| External Lacquer | White color matches standard, no exposure, no bubble | White color matches standard, no exposure, no bubble | Conform | |
| Printing | Clear, entirety and in position | Clear, entirety and in position | Conform | |
| Color Differece | According to sample's color variation range | According to sample's color variation range | Conform | |
| Flexibillity and adhesion | The lacquer doesn't split off abd bi crackle | The lacquer doesn't split off abd bi crackle | Conform | |
| Chemical Stability | Wipe 30 times with acetone slightly the lacquer doesn't split off | No splitting off | Conform | |
| Internal coating | Electrical-continuity | ≤90 mA | ≤32 mA | Conform |
| Chemical Stability | Wipe 30 times with acetone slightly the lacquer doesn't split off | No splitting off | Conform | |
| Annealing malleability test | <10mm | 7-9 | Conform | |
| Closing and sealing test | under an air pressure of 0.2Mpa, no leakage | No leakage | Conform | |
| Latex Uniformity | Applied uniformly without thickening and sagging | Applied uniformly without thickening and sagging | Conform | |
| Micro germ limitation inspection | Bacteria | <5 item/ml | 0 item/ml | Conform |
| Fungi | <5 item/ml | 0 item/ml | Conform | |
| Staphylococcus aureus | None | None | Conform | |
| Pseudomonas aeruginosa | None | None | Conform | |
| Package | Wholeness and clean | Wholeness and clean | Conform | |
| Conclusion | Qulified | |||
British Standard (BS2006-86):
| British Standard of Aluminum Collapsible Tube BS2006-1984 | |||||||||
| Sheet3 Size Standard | |||||||||
Diameter |
Tolerance of Diameter | Length |
Tolerance of Length | Nozzle |
Tube Wall Thickness | Shoulder Thickness | |||
| Max | Min | Max | Min | Shoulder Angle Standard | |||||
| mm | mm | mm | mm | mm | mm | mm | mm | ||
| 10 | ±0.1 |
60 | ±0.5 |
60 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ |
| 13.5 | 75 | 60 or 70 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ | ||
| 16 | 100 | 80 | 0.12 | 0.08 | 0.65 | 0.35 | 120℃ or 126℃ | ||
| 19 | 110 | 95 | 0.13 | 0.1 | 0.65 | 0.35 | 120℃ or 126℃ | ||
| 22 | 130 | 95 or 115 | 0.14 | 0.1 | 0.65 | 0.35 | |||
| 25 | 150 | 95 or 115 | 0.14 | 0.1 | 0.7 | 0.4 | No Standard | ||
| 28 | 165 | ±1.0 |
115 | 0.15 | 0.11 | 0.75 | 0.45 | ||
| 30 | 165 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
| 32 | 170 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
| 35 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
| 38 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
| 40 | 200 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
| 45 | ±0.25 | 200 | 115 or 135 | 0.18 | 0.12 | 0.9 | 0.5 | ||
Contact Person: Ms. Echo
Tel: 0086-15871390717
Coating Aluminum Hand Cream Packaging Tubes , Adhesive Collapsible Tube
Pharmaceutical Aluminium Collapsible Tubes , 13.5 Mm - 40 Mm Dia Medicine Tubes
13.5 Mm - 40 Mm Diameter Aluminum Packaging Tubes For Cosmetics / Medicine / Food
CFDA / ISO Certificate Aluminum Cosmetic Tubes , Cosmetic Aluminum Squeeze Tubes
30ml Soft Aluminium Collapsible Tubes For Ointment Cream Printed Packaging
4.5 g - 200 g Flexible Aluminium Collapsible Tubes For Hand Cream / Medicine
Dermatologic Ointment Packaging 25g 99.7% Volume Pure Aluminum Material
15g Aluminum Collapsible Tubes , Cream / Ointment Packaging Metal Squeeze Tubes
Six Color Printing Aluminum Packaging Tubes , Pharmaceutical Cream Squeeze Tube