Meticulously manufacture, different for you.
Place of Origin: | China |
Brand Name: | Xinji |
Certification: | ISO, CDFA |
Model Number: | Dia13.5mm-40mm |
Minimum Order Quantity: | 50000 pcs |
---|---|
Packaging Details: | box, carton and pallet; or other special packing as per your requirement. |
Delivery Time: | within 30 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 million pcs per year |
Material: | Aluminum 99.7% Purity | Name: | Squeeze Soft Aluminum Tube |
---|---|---|---|
Application: | Aluminum Packaging Tube For Jam, Condensed Milk, Etc. | Diameter: | 13.5mm-40mm |
Origin: | China | Color: | Up To 6 Colors Priting |
High Light: | food packaging tubes,cheese squeeze tube |
Dia 16 / 25 / 35 / 40 mm Printed Aluminium Collapsible Packaging Food Squeeze Tubes For Food Jam
Made of 99.7% minimum purity aluminium
In accordance with British standard BS 2006,German Stand DIN 5061.
Inside plain or double lacquered.
Base coated and printed in up to 6 colours.
Detailed Description of Aluminum Collapsible Packaging Tube:
* Material: aluminum purity>99.7%.
* Dimension: diameter from 13.5mm to 40mm, length can be customized
* Internal Lacquer: gold/silver/white colors, to keep the good nature of the cream etc. inside
* Roller Coating: white or other colors as your requests, to achieve the perfect printing effect
* Printing: six colors printing
* Bottom Latex: need or not, just depends on your requirements
* Nozzle Design: with membrane, open end, elongate nozzle, based on the customers' requirements
* Cap: various designs of caps for options
* Tube Shoulder: flat, brushed, polished, ringed or lacquered
Standard Nozzle:
British Standard of Aluminum Collapsible Tube BS2006-1984 | |||||||||
Sheet3 Size Standard | |||||||||
Diameter |
Tolerance of Diameter | Length |
Tolerance of Length | Nozzle |
Tube Wall Thickness | Shoulder Thickness | |||
Max | Min | Max | Min | Shoulder Angle Standard | |||||
mm | mm | mm | mm | mm | mm | mm | mm | ||
10 | ±0.1 |
60 | ±0.5 |
60 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ |
13.5 | 75 | 60 or 70 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ | ||
16 | 100 | 80 | 0.12 | 0.08 | 0.65 | 0.35 | 120℃ or 126℃ | ||
19 | 110 | 95 | 0.13 | 0.1 | 0.65 | 0.35 | 120℃ or 126℃ | ||
22 | 130 | 95 or 115 | 0.14 | 0.1 | 0.65 | 0.35 | |||
25 | 150 | 95 or 115 | 0.14 | 0.1 | 0.7 | 0.4 | No Standard | ||
28 | 165 | ±1.0 |
115 | 0.15 | 0.11 | 0.75 | 0.45 | ||
30 | 165 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
32 | 170 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
35 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
38 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
40 | 200 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
45 | ±0.25 | 200 | 115 or 135 | 0.18 | 0.12 | 0.9 | 0.5 | ||
The Shoulder Angle need confirmed by manufacturer and purchaser, 90℃ shoulder angle normally used in extended nozzle |
FAQ:
1. Are you trading company or manufacturer?
We are the 3rd largest manufacturer in this industry.
2. How to get samples?
Samples without customized printing are free, but do not pay the cost of freight.
3. How long is your delivery time?
Generally it is 30 days after we sign the contract, it is according to quantity.
4. What's your payment term?
T/T, L/C, Western Union, etc.
Contact Person: Ms. Echo
Tel: 0086-15871390717
Coating Aluminum Hand Cream Packaging Tubes , Adhesive Collapsible Tube
Pharmaceutical Aluminium Collapsible Tubes , 13.5 Mm - 40 Mm Dia Medicine Tubes
13.5 Mm - 40 Mm Diameter Aluminum Packaging Tubes For Cosmetics / Medicine / Food
CFDA / ISO Certificate Aluminum Cosmetic Tubes , Cosmetic Aluminum Squeeze Tubes
30ml Soft Aluminium Collapsible Tubes For Ointment Cream Printed Packaging
4.5 g - 200 g Flexible Aluminium Collapsible Tubes For Hand Cream / Medicine
Dermatologic Ointment Packaging 25g 99.7% Volume Pure Aluminum Material
15g Aluminum Collapsible Tubes , Cream / Ointment Packaging Metal Squeeze Tubes
Six Color Printing Aluminum Packaging Tubes , Pharmaceutical Cream Squeeze Tube