Meticulously manufacture, different for you.
Place of Origin: | China |
Brand Name: | Xinji |
Certification: | ISO, CFDA |
Model Number: | Dia.13.5mm~Dia40mm |
Minimum Order Quantity: | 50000 pcs |
---|---|
Packaging Details: | Packed in strong carton,suitable for long distance ocean transportation. |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 millions pcs per year |
Diameter: | 19 | Volume: | 15g |
---|---|---|---|
Thread: | M9 With Membrane | Artwork: | Customized |
Name: | Six Color Printing Tubes For Pharmaceutical Cream | Length: | 110mm |
Nozzle: | Standard Tread | ||
High Light: | empty squeeze tubes,aluminum ointment tubes |
Six Color Printing Tubes For Pharmaceutical Cream , Aluminum Squeeze Tubes
Quick Details:
INSPECTION RECORD | ||||
Items | Standard | Testing Result | Conclusion | |
Component material | Aluminum > 99.7% | Aluminum > 99.7% | Conform | |
Dimensions and appearance | Diameter(mm) | 19±0.1 | 18.95-19.05 | Conform |
Length(mm) | 110±0.3 | 109.82-110.26 | Conform | |
Wall thickness(mm) | 0.11-0.14 | 0.11-0.14 | Conform | |
Appearance | Without deformation, damage | Without deformation, damage | Conform | |
Weight of tube | 3g | 3g | Conform | |
Weight of cap | 0.6g | 0.6g | Conform | |
Weight of tube with cap | 3.6g | 3.6g | Conform | |
Cap Dimension | 13.2mm(base diameter) | 13.2mm(base diameter) | Conform | |
11.5mm(top diameter) | 11.5mm(top diameter) | Conform | ||
12.3mm(height) | 12.3mm(height) | Conform | ||
Coating and printing | Internal Lacquer | Epoxy phenolic | Epoxy phenolic | Conform |
External Lacquer | White color matches standard, no exposure, no bubble | White color matches standard, no exposure, no bubble | Conform | |
Printing | Clear, entirety and in position | Clear, entirety and in position | Conform | |
Color Differece | According to sample's color variation range | According to sample's color variation range | Conform | |
Flexibillity and adhesion | The lacquer doesn't split off abd bi crackle | The lacquer doesn't split off abd bi crackle | Conform | |
Chemical Stability | Wipe 30 times with acetone slightly the lacquer doesn't split off | No splitting off | Conform | |
Internal coating | Electrical-continuity | ≤90 mA | ≤32 mA | Conform |
Chemical Stability | Wipe 30 times with acetone slightly the lacquer doesn't split off | No splitting off | Conform | |
Annealing malleability test | <10mm | 7-9 | Conform | |
Closing and sealing test | under an air pressure of 0.2Mpa, no leakage | No leakage | Conform | |
Latex Uniformity | Applied uniformly without thickening and sagging | Applied uniformly without thickening and sagging | Conform | |
Micro germ limitation inspection | Bacteria | <5 item/ml | 0 item/ml | Conform |
Fungi | <5 item/ml | 0 item/ml | Conform | |
Staphylococcus aureus | None | None | Conform | |
Pseudomonas aeruginosa | None | None | Conform | |
Package | Wholeness and clean | Wholeness and clean | Conform | |
Conclusion | Qulified |
General Description | |
Useage | Pharmaceutical, cosmetic, food, adhesive packaging, etc. |
CAP | Colour-white/red/blue; Type-Conual Piercer; material-HPPE. |
Aluminum Blamks | Aluminum>99.7% pure. |
Internal Lacquer | Type-Expoxy-Phenolic Resin. |
External Base Coat | Type-Enamel;Colour-White. |
Colour Ink | Suplier-Shanghai DIC. |
Crimp sealant brand | PPG. |
Manufacturing Environment | The construction of 100000-ton cleaning production packing workshop. |
Coating | The color matches the standard,no exposure and no tiny oil droplets |
Color printing | Clear and entirety,the overprint is in position |
Color difference | Conform to the standard |
Size & Volume | |||||
Diameter (mm) |
13.5 | 16 | 19 | 22 | 25 |
Length (mm) |
55 ↓ 100 |
55 ↓ 105 |
80 ↓ 130 |
85 ↓ 140 |
95 ↓ 160 |
Content (mm) |
4.5 ↓ 7 |
7 ↓ 12 |
14 ↓ 24 |
20 ↓ 35 |
30 ↓ 55 |
Advantages:
1. Price. Factory direct sells, offering you the most competitive price!
2. Service. Quick response on quotation, sample and after-service.
3. Factory. Top 3 manfuacturer of collapsible aluminum tubes in whole China, with annual capacity of 300 million pcs.
4. Experience. Nearly 40 years' accumulated specialized producing experience in this field.
5. Production Lines. Full automatic production lines from Germany and Italy.
6. Quality. All select superior raw material, with mature producing technology and high standard quality control and inspection system, we can greatly guarantee the quality.
Contact Person: Ms. Echo
Tel: 0086-15871390717
Coating Aluminum Hand Cream Packaging Tubes , Adhesive Collapsible Tube
Pharmaceutical Aluminium Collapsible Tubes , 13.5 Mm - 40 Mm Dia Medicine Tubes
13.5 Mm - 40 Mm Diameter Aluminum Packaging Tubes For Cosmetics / Medicine / Food
CFDA / ISO Certificate Aluminum Cosmetic Tubes , Cosmetic Aluminum Squeeze Tubes
30ml Soft Aluminium Collapsible Tubes For Ointment Cream Printed Packaging
4.5 g - 200 g Flexible Aluminium Collapsible Tubes For Hand Cream / Medicine
Dermatologic Ointment Packaging 25g 99.7% Volume Pure Aluminum Material
15g Aluminum Collapsible Tubes , Cream / Ointment Packaging Metal Squeeze Tubes
Six Color Printing Aluminum Packaging Tubes , Pharmaceutical Cream Squeeze Tube