Meticulously manufacture, different for you.
Place of Origin: | China |
Brand Name: | Xinji |
Certification: | ISO, CFDA |
Model Number: | Dia.13.5mm~Dia40mm |
Minimum Order Quantity: | 50000 pcs |
---|---|
Packaging Details: | Packed in strong carton,suitable for long distance ocean transportation. |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 millions pcs per year |
Volume: | 30ml | Thread: | Membrane, M9 |
---|---|---|---|
Artwork: | Colorful Printing | Name: | Medicine Cream And Gel Packaging |
Length: | Customized | Material: | Aluminum |
High Light: | aluminum ointment tubes,lotion squeeze tubes |
Medicine Cream And Gel Packaging , Aluminum Squeeze Tube
Quick Details:
Application of Aluminum Collapsible Tube | |
Product Type | Contents |
Health caring | eye cream,body lotion,shaving cream,foot cream,toothpaste,hand cream |
Medicine | unguent,medical cream,gel |
Adhesive Glue | super glue,rubber cement,leather adhesive,resin,wood glue,epoxy glue,metal glue,sealant |
Industrial Grease | brake grease,silicone-based grease,sewing machine lubricating oil,gear grease,red rubber grease,lithium-based grease |
Cosmetics | eyeliner,lip balm,hair dressing cream,nail beauty products,mascara |
Sheet3 Size Standard | |||||||||
Diameter | Tolerance of Diameter | Length | Tolerance of Length | Nozzle | Tube Wall Thickness | Shoulder Thickness | |||
Max | Min | Max | Min | Shoulder Angle Standard | |||||
mm | mm | mm | mm | mm | mm | mm | mm | ||
10 | ±0.1 | 60 | ±0.5 | 60 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ |
13.5 | 75 | 60 or 70 | 0.11 | 0.07 | 0.5 | 0.3 | 90℃ or 120℃ or 126℃ | ||
16 | 100 | 80 | 0.12 | 0.08 | 0.65 | 0.35 | 120℃ or 126℃ | ||
19 | 110 | 95 | 0.13 | 0.1 | 0.65 | 0.35 | 120℃ or 126℃ | ||
22 | 130 | 95 or 115 | 0.14 | 0.1 | 0.65 | 0.35 | |||
25 | 150 | 95 or 115 | 0.14 | 0.1 | 0.7 | 0.4 | No Standard | ||
28 | 165 | ±1.0 | 115 | 0.15 | 0.11 | 0.75 | 0.45 | ||
30 | 165 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
32 | 170 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
35 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
38 | 185 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
40 | 200 | 115 | 0.16 | 0.11 | 0.75 | 0.45 | |||
45 | ±0.25 | 200 | 115 or 135 | 0.18 | 0.12 | 0.9 | 0.5 |
Why Choose us
1. More than 40 years experience in packaging design, develop and manufacture.
2.Now we are the top 3 in China aluminum material manufacturing company.
3. Strong R&D team, customized-products are highly welcomed.
4. ISO 9001/ Drugs packaging materials and containers. Registration Permit by CFDA.
5. Full automatic production lines from Germany and Italy.
6. 100% QC inspection before delivery, high quality with very competitive price.
7. 90% of our products are exporting to oversea market, top service and timely delivery.
Contact Person: Ms. Echo
Tel: 0086-15871390717
Coating Aluminum Hand Cream Packaging Tubes , Adhesive Collapsible Tube
Pharmaceutical Aluminium Collapsible Tubes , 13.5 Mm - 40 Mm Dia Medicine Tubes
13.5 Mm - 40 Mm Diameter Aluminum Packaging Tubes For Cosmetics / Medicine / Food
CFDA / ISO Certificate Aluminum Cosmetic Tubes , Cosmetic Aluminum Squeeze Tubes
30ml Soft Aluminium Collapsible Tubes For Ointment Cream Printed Packaging
4.5 g - 200 g Flexible Aluminium Collapsible Tubes For Hand Cream / Medicine
Dermatologic Ointment Packaging 25g 99.7% Volume Pure Aluminum Material
15g Aluminum Collapsible Tubes , Cream / Ointment Packaging Metal Squeeze Tubes
Six Color Printing Aluminum Packaging Tubes , Pharmaceutical Cream Squeeze Tube