Meticulously manufacture, different for you.
Place of Origin: | China |
Brand Name: | Xinji |
Certification: | ISO, CFDA |
Model Number: | Dia 13.5mm - 40mm |
Minimum Order Quantity: | 50000 pcs |
---|---|
Packaging Details: | Packed in strong carton,suitable for long distance ocean transportation. |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 millions pcs per year |
Material: | > 99.7% Purity Aluminum | Color: | Up To 6 Colors |
---|---|---|---|
Name: | Printed Medicine Tube For Packaging | Capatity: | 3ml - 200ml |
Diameter: | 13.5mm - 40mm | Standard: | BS2006-86 |
High Light: | aluminum squeeze tube packaging,collapsible aluminum tube |
Printed 5g - 200g Medicine Tube for Ointment , Cream , Gel Packaging
Company Brief Introduction:
1. Located in China's central city of Wuhan city circle, Ezhou City, Hubei Province.
2. Established in 1981 with nearly 40 years' experience in aluminum tube manufacturing.
3. Our company brought in several high speed automatic production lines from Germany and Italy. We gather a professional management team, combine the tube manufacturing technology accumulated in nearly 40 years with scientific management, regard "make every tube trustworthy" as our quality concept to cover the whole process including products designing, developing, producing, transporting, and service.
4. The workshop were built in accordance with construction requirements of GMP in pharmaceutical production. And ensure our production and packing environment reach 100 thousand grade standard.
Quick Details:
Aluminum Slugs | Aluminum>99.7% pure. |
Internal Lacquer | Type-Epoxy Phenolic Resin. |
External Base Coat | Type-Enamel; Color-White (can customize). |
Latex at the end | Optional |
Color Ink | up to 6 colors, Supplier-Shanghai DIC. |
CAP | Color-white/red/blue/yellow; material-HPPE. |
Manufacturing Environment | 100000-ton cleaning production packing workshop. |
Equipment | Germany PSG fully automatic production line. |
The standard of Inspection | in accordance with British Standard BS2006-86. |
CERTIFICATE OF ANALYSIS | ||||
Test item | Standard | Testing result | conclusion | |
Dimensions And appearance |
Diameter(mm) | Φ25±0.1 | 25 | qualified |
Length (mm) | L100±0.5 | 100 | qualified | |
Leak test | Under an air pressure of 0.2Mpa,no leakage | No leakage | qualified | |
Appearance | Integrity and clean | Integrity and clean | qualified | |
The coat printing | Coating | The color matches the standard,no exposure and no tiny oil droplets | The color matches the standard,no exposure and no tiny oil droplets | qualified |
Color printing | Clear and entirety,the overprint is in position | Clear and entirety,the overprint is in position | qualified | |
Color difference | Conform to the standard | Conform to the standard | qualified | |
Internal coating |
Conductivity(mA) | ≤80 | 12 | qualified |
Flexibility and adhesion | The lacquer did not split off and no crazing | No splitting off and no crazing | qualified | |
Chemical stability | Wipe 30 times with acetone,the lacquer did not split off | No splitting off | qualified | |
Type | Epoxy Phenolic Resin | qualified | ||
Annealing | ≤8 mm | ≤8 | qualified | |
Microbiology limitation inspection | Bacterial | < 5 item/tube | 1 item/tube | qualified |
Fungus & Saccharomycetes | < 5 item/tube | 1 item/tube | qualified | |
Staphylococcus aureus | None | None | qualified | |
Pseudomonas aeruginosa | None | None | qualified | |
Package | Wholeness and clean | Wholeness and clean | qualified | |
Conclusion | Comply with specifications |
Standard Nozzle:
A. Plastic on-sert nozzle No.2 tube
B. Metric (V thread) open nozzle
C. Metric (V thread) sealed nozzle (membrane)
D. Extended Plastic Nozzle
E. Extended Nozzle
F. Plastic on-sert nozzle
Contact Person: Ms. Echo
Tel: 0086-15871390717
Coating Aluminum Hand Cream Packaging Tubes , Adhesive Collapsible Tube
Pharmaceutical Aluminium Collapsible Tubes , 13.5 Mm - 40 Mm Dia Medicine Tubes
13.5 Mm - 40 Mm Diameter Aluminum Packaging Tubes For Cosmetics / Medicine / Food
CFDA / ISO Certificate Aluminum Cosmetic Tubes , Cosmetic Aluminum Squeeze Tubes
30ml Soft Aluminium Collapsible Tubes For Ointment Cream Printed Packaging
4.5 g - 200 g Flexible Aluminium Collapsible Tubes For Hand Cream / Medicine
Dermatologic Ointment Packaging 25g 99.7% Volume Pure Aluminum Material
15g Aluminum Collapsible Tubes , Cream / Ointment Packaging Metal Squeeze Tubes
Six Color Printing Aluminum Packaging Tubes , Pharmaceutical Cream Squeeze Tube